XLX Multiprotocol Gateway Reflector
   XLXGUN v2.5.3 - Dashboard v2.4.5   /  Service uptime: 26 days 08:44:18
Network interfaces Statistics
ens3
Day RX TX
2026-10-05 298.46 MB 28.14 MB
2026-10-06 1.55 GB 243.90 MB
2026-10-07 1.59 GB 241.60 MB
2026-10-08 1.62 GB 254.94 MB
2026-10-09 1.62 GB 239.84 MB
2026-10-10 1.51 GB 238.06 MB
2026-10-11 1.50 GB 240.31 MB
2026-10-12 1.62 GB 257.72 MB
2026-10-13 1.63 GB 237.21 MB
2026-10-14 1.54 GB 253.11 MB
2026-10-15 1.49 GB 247.72 MB
2026-10-16 1.50 GB 379.69 MB
2026-10-17 1.88 GB 271.35 MB
2026-10-18 2.02 GB 245.09 MB
2026-10-19 1.69 GB 245.17 MB
2026-10-20 1.70 GB 313.74 MB
2026-10-21 1.57 GB 282.98 MB
2026-10-22 1.93 GB 388.35 MB
2026-10-23 1.56 GB 249.13 MB
2026-10-24 1.70 GB 418.09 MB
2026-10-25 1.65 GB 411.42 MB
2026-10-26 1.73 GB 261.56 MB
2026-10-27 2.00 GB 233.11 MB
2026-10-28 1.71 GB 231.66 MB
2026-10-29 1.67 GB 241.33 MB
2026-10-30 1.65 GB 234.59 MB
2026-10-31 1.63 GB 227.52 MB
2026-11-01 1.56 GB 249.69 MB
2026-11-02 1.44 GB 247.66 MB
2026-11-03 1.51 GB 241.17 MB
2026-11-04 1.52 GB 241.56 MB
2026-11-05 1.56 GB 240.98 MB
2026-11-06 1.67 GB 231.57 MB
2026-11-07 1.66 GB 238.64 MB
2026-11-08 2.02 GB 248.12 MB
2026-11-09 1.76 GB 251.16 MB
2026-11-10 1.91 GB 237.27 MB
2026-11-11 1.82 GB 236.55 MB
2026-11-12 1.73 GB 240.75 MB
2026-11-13 1.66 GB 258.52 MB
2026-11-14 1.74 GB 274.91 MB
2026-11-15 1.67 GB 240.33 MB
2026-11-16 1.63 GB 227.08 MB
2026-11-17 1.61 GB 230.63 MB
2026-11-18 1.60 GB 229.56 MB
2026-11-19 1.51 GB 231.12 MB
2026-11-20 1.88 GB 235.41 MB
2026-11-21 1.59 GB 228.94 MB
2026-11-22 1.49 GB 219.56 MB
Month RX TX
2026-10 43.58 GB 6.95 GB
2026-11 36.55 GB 5.16 GB
xrfgun.org@gmail.com