XLX Multiprotocol Gateway Reflector
   XLXGUN v2.5.3 - Dashboard v2.4.2   /  Service uptime: 742 days 18:02:29
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
23.04.2025 518.55 MB 170.24 MB 560.00 KB 246.00 KB
22.04.2025 826.94 MB 272.41 MB 960.00 KB 417.00 KB
21.04.2025 853.27 MB 267.20 MB 278.00 KB 203.00 KB
20.04.2025 855.13 MB 262.12 MB 131.00 KB 118.00 KB
19.04.2025 838.40 MB 296.00 MB 410.00 KB 0.00 KB
18.04.2025 837.77 MB 261.76 MB 787.00 KB 774.00 KB
17.04.2025 830.82 MB 274.86 MB 840.00 KB 879.00 KB
16.04.2025 831.07 MB 281.92 MB 72.00 KB 939.00 KB
15.04.2025 811.70 MB 266.00 MB 713.00 KB 2.00 KB
14.04.2025 884.79 MB 263.26 MB 804.00 KB 270.00 KB
13.04.2025 814.97 MB 260.89 MB 998.00 KB 912.00 KB
12.04.2025 796.44 MB 264.55 MB 455.00 KB 561.00 KB
11.04.2025 796.21 MB 266.55 MB 212.00 KB 568.00 KB
10.04.2025 826.54 MB 279.21 MB 558.00 KB 211.00 KB
09.04.2025 898.41 MB 265.79 MB 424.00 KB 812.00 KB
08.04.2025 884.47 MB 260.89 MB 484.00 KB 908.00 KB
07.04.2025 773.91 MB 271.28 MB 935.00 KB 285.00 KB
06.04.2025 779.91 MB 277.27 MB 933.00 KB 279.00 KB
05.04.2025 830.67 MB 326.66 MB 682.00 KB 679.00 KB
04.04.2025 793.27 MB 268.75 MB 272.00 KB 770.00 KB
03.04.2025 768.77 MB 260.50 MB 791.00 KB 511.00 KB
02.04.2025 738.64 MB 267.08 MB 653.00 KB 84.00 KB
01.04.2025 716.15 MB 267.93 MB 149.00 KB 955.00 KB
31.03.2025 695.33 MB 262.64 MB 334.00 KB 660.00 KB
30.03.2025 705.93 MB 267.83 MB 955.00 KB 846.00 KB
29.03.2025 772.30 MB 320.69 MB 305.00 KB 703.00 KB
28.03.2025 742.92 MB 294.92 MB 946.00 KB 937.00 KB
27.03.2025 727.41 MB 261.77 MB 423.00 KB 786.00 KB
26.03.2025 715.48 MB 273.12 MB 488.00 KB 121.00 KB
25.03.2025 723.55 MB 265.19 MB 561.00 KB 195.00 KB
Month RX TX Avg Rx Avg TX
April 18.07 GB 6.01 GB 813.00 KB 119.00 KB
March 22.30 GB 7.25 GB 988.00 KB 968.00 KB
February 21.45 GB 5.61 GB 643.00 KB 507.00 KB
January 24.00 GB 7.50 GB 713.00 KB 281.00 KB
December 22.79 GB 8.23 GB 428.00 KB 221.00 KB
November 20.89 GB 7.99 GB 1006.00 KB 958.00 KB
October 19.73 GB 7.89 GB 603.00 KB 465.00 KB
September 24.70 GB 7.72 GB 1023.00 KB 781.00 KB
August 21.30 GB 8.13 GB 216.00 KB 771.00 KB
July 21.37 GB 8.46 GB 51.00 KB 110.00 KB
June 20.82 GB 8.28 GB 453.00 KB 899.00 KB
May 21.19 GB 8.51 GB 225.00 KB 499.00 KB
xrfgun.org@gmail.com