XLX Multiprotocol Gateway Reflector
   XLXGUN v2.5.3 - Dashboard v2.4.2   /  Service uptime: 620 days 00:51:26
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
21.12.2024 674.34 MB 242.77 MB 346.00 KB 793.00 KB
20.12.2024 763.54 MB 261.11 MB 551.00 KB 115.00 KB
19.12.2024 759.02 MB 263.44 MB 18.00 KB 448.00 KB
18.12.2024 782.35 MB 277.86 MB 360.00 KB 881.00 KB
17.12.2024 768.32 MB 262.91 MB 325.00 KB 929.00 KB
16.12.2024 818.82 MB 263.09 MB 842.00 KB 93.00 KB
15.12.2024 751.47 MB 259.88 MB 482.00 KB 899.00 KB
14.12.2024 782.50 MB 313.27 MB 509.00 KB 281.00 KB
13.12.2024 785.09 MB 285.31 MB 92.00 KB 322.00 KB
12.12.2024 854.76 MB 287.02 MB 778.00 KB 17.00 KB
11.12.2024 848.25 MB 285.94 MB 258.00 KB 960.00 KB
10.12.2024 761.37 MB 266.42 MB 379.00 KB 429.00 KB
09.12.2024 751.75 MB 284.88 MB 766.00 KB 897.00 KB
08.12.2024 763.90 MB 259.91 MB 924.00 KB 934.00 KB
07.12.2024 778.31 MB 265.02 MB 320.00 KB 24.00 KB
06.12.2024 749.33 MB 258.92 MB 343.00 KB 942.00 KB
05.12.2024 747.79 MB 268.00 MB 808.00 KB 1020.00 KB
04.12.2024 732.49 MB 296.30 MB 504.00 KB 308.00 KB
03.12.2024 703.16 MB 264.22 MB 168.00 KB 222.00 KB
02.12.2024 656.31 MB 261.01 MB 313.00 KB 12.00 KB
01.12.2024 653.56 MB 262.76 MB 575.00 KB 777.00 KB
30.11.2024 675.87 MB 281.81 MB 886.00 KB 829.00 KB
29.11.2024 699.28 MB 299.51 MB 285.00 KB 521.00 KB
28.11.2024 654.83 MB 262.56 MB 848.00 KB 571.00 KB
27.11.2024 648.33 MB 271.84 MB 341.00 KB 862.00 KB
26.11.2024 656.60 MB 261.77 MB 610.00 KB 788.00 KB
25.11.2024 686.28 MB 269.34 MB 283.00 KB 349.00 KB
24.11.2024 687.60 MB 282.31 MB 616.00 KB 321.00 KB
23.11.2024 751.22 MB 268.63 MB 227.00 KB 645.00 KB
22.11.2024 726.40 MB 270.60 MB 409.00 KB 613.00 KB
Month RX TX Avg Rx Avg TX
December 15.51 GB 5.56 GB 445.00 KB 39.00 KB
November 20.89 GB 7.99 GB 1006.00 KB 958.00 KB
October 19.73 GB 7.89 GB 603.00 KB 465.00 KB
September 24.70 GB 7.72 GB 1023.00 KB 781.00 KB
August 21.30 GB 8.13 GB 216.00 KB 771.00 KB
July 21.37 GB 8.46 GB 51.00 KB 110.00 KB
June 20.82 GB 8.28 GB 453.00 KB 899.00 KB
May 21.19 GB 8.51 GB 225.00 KB 499.00 KB
April 21.75 GB 8.54 GB 322.00 KB 372.00 KB
March 25.87 GB 9.07 GB 646.00 KB 907.00 KB
February 25.23 GB 8.86 GB 460.00 KB 253.00 KB
January 25.49 GB 8.79 GB 741.00 KB 816.00 KB
xrfgun.org@gmail.com