XLX Multiprotocol Gateway Reflector
   XLXGUN v2.5.3 - Dashboard v2.4.2   /  Service uptime: 888 days 22:58:27
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
16.09.2025 777.31 MB 225.23 MB 320.00 KB 237.00 KB
15.09.2025 920.61 MB 259.43 MB 622.00 KB 441.00 KB
14.09.2025 904.16 MB 250.79 MB 161.00 KB 813.00 KB
13.09.2025 934.01 MB 289.32 MB 12.00 KB 325.00 KB
12.09.2025 930.05 MB 250.54 MB 51.00 KB 551.00 KB
11.09.2025 953.96 MB 260.30 MB 988.00 KB 312.00 KB
10.09.2025 940.63 MB 256.07 MB 646.00 KB 75.00 KB
09.09.2025 903.71 MB 263.49 MB 722.00 KB 500.00 KB
08.09.2025 879.31 MB 268.79 MB 316.00 KB 807.00 KB
07.09.2025 969.21 MB 268.51 MB 216.00 KB 523.00 KB
06.09.2025 862.89 MB 255.43 MB 909.00 KB 438.00 KB
05.09.2025 863.06 MB 255.02 MB 66.00 KB 18.00 KB
04.09.2025 902.24 MB 261.04 MB 249.00 KB 43.00 KB
03.09.2025 935.49 MB 276.03 MB 504.00 KB 35.00 KB
02.09.2025 874.74 MB 262.25 MB 753.00 KB 257.00 KB
01.09.2025 786.79 MB 255.42 MB 808.00 KB 426.00 KB
31.08.2025 787.88 MB 254.74 MB 905.00 KB 756.00 KB
30.08.2025 835.82 MB 257.52 MB 843.00 KB 533.00 KB
29.08.2025 1.16 GB 255.48 MB 331.00 KB 493.00 KB
28.08.2025 1.14 GB 256.49 MB 35.00 KB 497.00 KB
27.08.2025 1.15 GB 257.02 MB 704.00 KB 21.00 KB
26.08.2025 1.20 GB 260.49 MB 950.00 KB 506.00 KB
25.08.2025 1.32 GB 223.71 MB 197.00 KB 732.00 KB
24.08.2025 1.28 GB 195.23 MB 666.00 KB 235.00 KB
23.08.2025 1.29 GB 194.00 MB 768.00 KB 1022.00 KB
22.08.2025 1.35 GB 183.18 MB 934.00 KB 188.00 KB
21.08.2025 1.21 GB 202.01 MB 964.00 KB 13.00 KB
20.08.2025 1.20 GB 203.94 MB 705.00 KB 963.00 KB
19.08.2025 1.25 GB 252.64 MB 619.00 KB 657.00 KB
18.08.2025 1.23 GB 205.17 MB 960.00 KB 171.00 KB
Month RX TX Avg Rx Avg TX
September 14.00 GB 4.06 GB 175.00 KB 681.00 KB
August 36.77 GB 6.69 GB 346.00 KB 635.00 KB
July 34.91 GB 6.05 GB 954.00 KB 992.00 KB
June 31.82 GB 6.94 GB 38.00 KB 577.00 KB
May 29.04 GB 7.96 GB 777.00 KB 63.00 KB
April 23.73 GB 8.00 GB 511.00 KB 511.00 KB
March 22.30 GB 7.25 GB 988.00 KB 968.00 KB
February 21.45 GB 5.61 GB 643.00 KB 507.00 KB
January 24.00 GB 7.50 GB 713.00 KB 281.00 KB
December 22.79 GB 8.23 GB 428.00 KB 221.00 KB
November 20.89 GB 7.99 GB 1006.00 KB 958.00 KB
October 19.73 GB 7.89 GB 603.00 KB 465.00 KB
xrfgun.org@gmail.com