XLX Multiprotocol Gateway Reflector
   XLXGUN v2.5.3 - Dashboard v2.4.2   /  Service uptime: 764 days 15:23:37
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX673 17.02.2025 11:30 87 days 01:00:21 s XLX BCDF *.*.*.178
2 XLX944 17.02.2025 11:30 87 days 01:00:21 s XLX BCDF *.*.*.210
3 XLX412 17.02.2025 11:30 87 days 01:00:05 s XLX BCDF *.*.*.165
4 XLX538 17.02.2025 11:30 87 days 01:00:05 s XLX CD *.*.*.51
5 XLX514 17.02.2025 11:30 87 days 01:00:00 s XLX BCDF *.*.*.143
6 XLX095 10.03.2025 02:35 66 days 09:55:34 s XLX BCDF *.*.*.53
7 XLX098 10.03.2025 02:35 66 days 09:55:34 s XLX CD *.*.*.12
8 XLX515 10.03.2025 02:35 66 days 09:55:34 s XLX BCDF *.*.*.35
9 XLX124 10.03.2025 02:35 66 days 09:55:34 s XLX CD *.*.*.234
10 XLX812 10.03.2025 02:35 66 days 09:55:34 s XLX CD *.*.*.141
11 XLX959 10.03.2025 02:35 66 days 09:55:34 s XLX BCDF *.*.*.121
12 XLX081 10.03.2025 02:35 66 days 09:55:29 s XLX CD *.*.*.105
13 XLX085 10.03.2025 02:35 66 days 09:55:29 s XLX BCDF *.*.*.8
14 XLX365 10.03.2025 02:35 66 days 09:55:29 s XLX BCDF *.*.*.205
15 XLX794 10.03.2025 19:56 65 days 16:34:14 s XLX BCDF *.*.*.93
16 XLX894 16.03.2025 05:49 60 days 06:41:49 s XLX BCDF *.*.*.140
17 XLX225 16.03.2025 07:46 60 days 04:44:44 s XLX BCDF *.*.*.252
18 XLX291 16.03.2025 07:57 60 days 04:33:29 s XLX BCDF *.*.*.189
19 XLX440 16.03.2025 08:20 60 days 04:10:54 s XLX C *.*.*.22
20 XLX459 16.03.2025 08:20 60 days 04:10:54 s XLX BCDF *.*.*.108
21 XLX016 16.03.2025 08:21 60 days 04:09:33 s XLX BCDF *.*.*.17
22 XLX326 16.03.2025 08:22 60 days 04:08:02 s XLX BCDF *.*.*.193
23 XLX630 16.03.2025 08:22 60 days 04:08:02 s XLX BCDF *.*.*.81
24 XLX058 16.03.2025 08:40 60 days 03:50:14 s XLX BCDF *.*.*.176
25 XLX510 16.03.2025 08:40 60 days 03:50:14 s XLX BCDF *.*.*.75
26 XLX705 16.03.2025 08:41 60 days 03:49:24 s XLX BCDF *.*.*.161
27 XLX599 16.03.2025 08:49 60 days 03:41:00 s XLX BCDF *.*.*.83
28 XLX346 16.03.2025 08:51 60 days 03:39:44 s XLX BCDF *.*.*.35
29 XLX560 16.03.2025 08:57 60 days 03:33:06 s XLX BCDF *.*.*.72
30 XLX052 16.03.2025 08:57 60 days 03:33:06 s XLX BCDF *.*.*.69
31 XLX708 16.03.2025 08:57 60 days 03:33:01 s XLX BCDF *.*.*.222
32 XLX176 16.03.2025 09:01 60 days 03:29:05 s XLX BCDF *.*.*.69
33 XLX111 16.03.2025 09:14 60 days 03:16:30 s XLX BCDF *.*.*.160
34 XLX701 16.03.2025 09:14 60 days 03:16:25 s XLX BCDF *.*.*.77
35 XLX246 26.03.2025 05:23 50 days 07:07:52 s XLX B *.*.*.159
36 XLX741 29.03.2025 17:53 46 days 18:37:09 s XLX BCDF *.*.*.41
37 XLX441 30.03.2025 10:33 46 days 01:57:10 s XLX BCDF *.*.*.110
38 XLX583 01.04.2025 17:33 43 days 18:57:54 s XLX BCDF *.*.*.41
39 XLX698 05.04.2025 12:20 40 days 00:10:30 s XLX BCDF *.*.*.89
40 XLX561 10.04.2025 11:46 35 days 00:44:42 s XLX BCDF *.*.*.152
41 XLX781 11.04.2025 22:04 33 days 14:26:26 s XLX BCDF *.*.*.199
42 XLX608 16.04.2025 15:13 28 days 21:17:31 s XLX BCDF *.*.*.83
43 XLX665 20.04.2025 21:43 24 days 14:47:40 s XLX BCDF *.*.*.44
44 XLX373 26.04.2025 01:28 19 days 11:02:08 s XLX CD *.*.*.253
45 XLX797 28.04.2025 09:48 17 days 02:42:33 s XLX BCDF *.*.*.81
46 XLX807 01.05.2025 11:50 14 days 00:40:13 s XLX BF *.*.*.3
47 XLX770 03.05.2025 00:55 12 days 11:35:36 s XLX CD *.*.*.9
48 XLX883 03.05.2025 01:00 12 days 11:30:10 s XLX CD *.*.*.123
49 XLX738 03.05.2025 07:54 12 days 04:36:37 s XLX BCDF *.*.*.8
50 XLX431 05.05.2025 09:23 10 days 03:07:28 s XLX BCDF *.*.*.225
51 XLX064 07.05.2025 09:59 8 days 02:31:56 s XLX CD *.*.*.50
52 XLX499 08.05.2025 11:34 7 days 00:56:03 s XLX BCDF *.*.*.22
53 XLX878 08.05.2025 11:34 7 days 00:56:01 s XLX BCDF *.*.*.113
54 XLX076 08.05.2025 11:34 7 days 00:55:59 s XLX BCDEF *.*.*.117
55 XLX904 09.05.2025 04:57 6 days 07:33:31 s XLX BCDF *.*.*.57
xrfgun.org@gmail.com