XLX Multiprotocol Gateway Reflector
   XLXGUN v2.5.3 - Dashboard v2.4.2   /  Service uptime: 811 days 10:50:14
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX673 17.02.2025 11:30 133 days 20:27:00 s XLX BCDF *.*.*.178
2 XLX944 17.02.2025 11:30 133 days 20:27:00 s XLX BCDF *.*.*.210
3 XLX412 17.02.2025 11:30 133 days 20:26:44 s XLX BCDF *.*.*.165
4 XLX538 17.02.2025 11:30 133 days 20:26:44 s XLX CD *.*.*.51
5 XLX095 10.03.2025 02:35 113 days 05:22:13 s XLX BCDF *.*.*.53
6 XLX515 10.03.2025 02:35 113 days 05:22:13 s XLX BCDF *.*.*.35
7 XLX124 10.03.2025 02:35 113 days 05:22:13 s XLX CD *.*.*.234
8 XLX812 10.03.2025 02:35 113 days 05:22:13 s XLX CD *.*.*.141
9 XLX085 10.03.2025 02:35 113 days 05:22:08 s XLX BCDF *.*.*.8
10 XLX246 26.03.2025 05:23 97 days 02:34:31 s XLX B *.*.*.159
11 XLX741 29.03.2025 17:53 93 days 14:03:48 s XLX BCDF *.*.*.41
12 XLX807 01.05.2025 11:50 60 days 20:06:52 s XLX BF *.*.*.3
13 XLX441 25.05.2025 23:22 36 days 08:34:44 s XLX BCDF *.*.*.110
14 XLX878 01.06.2025 02:21 30 days 05:36:01 s XLX BCDF *.*.*.113
15 XLX499 02.06.2025 11:41 28 days 20:15:59 s XLX BCDF *.*.*.22
16 XLX781 03.06.2025 20:15 27 days 11:42:07 s XLX BCDF *.*.*.199
17 XLX098 04.06.2025 08:03 26 days 23:54:16 s XLX CD *.*.*.12
18 XLX064 12.06.2025 10:01 18 days 21:56:31 s XLX CD *.*.*.50
19 XLX373 15.06.2025 08:09 15 days 23:47:49 s XLX CD *.*.*.108
20 XLX514 22.06.2025 03:11 9 days 04:46:10 s XLX BCDF *.*.*.143
21 XLX583 26.06.2025 16:58 4 days 14:59:21 s XLX BCDF *.*.*.96
22 XLX738 28.06.2025 22:18 2 days 09:39:11 s XLX BCDF *.*.*.8
23 XLX770 28.06.2025 22:18 2 days 09:39:11 s XLX CD *.*.*.9
24 XLX883 28.06.2025 22:18 2 days 09:38:56 s XLX CD *.*.*.123
25 XLX959 28.06.2025 22:26 2 days 09:30:47 s XLX BCDF *.*.*.121
26 XLX081 29.06.2025 00:00 2 days 07:57:00 s XLX CD *.*.*.105
27 XLX076 29.06.2025 03:10 2 days 04:47:12 s XLX BCDEF *.*.*.117
28 XLX698 29.06.2025 03:27 2 days 04:30:26 s XLX BCDF *.*.*.89
29 XLX630 30.06.2025 14:19 0 days 17:38:04 s XLX BCDF *.*.*.81
30 XLX665 30.06.2025 22:51 0 days 09:05:43 s XLX BCDF *.*.*.44
31 XLX894 01.07.2025 04:15 0 days 03:42:09 s XLX BCDF *.*.*.140
32 XLX797 01.07.2025 04:15 0 days 03:42:09 s XLX BCDF *.*.*.81
33 XLX016 01.07.2025 04:27 0 days 03:29:38 s XLX BCDF *.*.*.17
34 XLX904 01.07.2025 04:37 0 days 03:20:28 s XLX BCDF *.*.*.57
35 XLX705 01.07.2025 04:41 0 days 03:16:16 s XLX BCDF *.*.*.161
36 XLX440 01.07.2025 04:50 0 days 03:06:52 s XLX C *.*.*.22
37 XLX560 01.07.2025 05:16 0 days 02:41:10 s XLX BCDF *.*.*.72
38 XLX599 01.07.2025 05:34 0 days 02:23:36 s XLX BCDF *.*.*.83
39 XLX326 01.07.2025 05:34 0 days 02:23:31 s XLX BCDF *.*.*.193
40 XLX111 01.07.2025 05:34 0 days 02:23:31 s XLX BCDF *.*.*.160
41 XLX608 01.07.2025 05:34 0 days 02:23:31 s XLX BCDF *.*.*.83
42 XLX510 01.07.2025 05:34 0 days 02:23:31 s XLX BCDF *.*.*.75
43 XLX052 01.07.2025 05:35 0 days 02:21:55 s XLX BCDF *.*.*.69
44 XLX058 01.07.2025 05:35 0 days 02:21:55 s XLX BCDF *.*.*.176
45 XLX459 01.07.2025 05:35 0 days 02:21:55 s XLX BCDF *.*.*.108
46 XLX346 01.07.2025 05:39 0 days 02:18:13 s XLX BCDF *.*.*.35
47 XLX225 01.07.2025 05:39 0 days 02:18:13 s XLX BCDF *.*.*.252
48 XLX176 01.07.2025 05:39 0 days 02:18:13 s XLX BCDF *.*.*.69
49 XLX701 01.07.2025 05:39 0 days 02:18:13 s XLX BCDF *.*.*.77
50 XLX431 01.07.2025 05:44 0 days 02:13:11 s XLX BCDF *.*.*.225
51 XLX708 01.07.2025 05:44 0 days 02:13:11 s XLX BCDF *.*.*.222
52 XLX794 01.07.2025 05:44 0 days 02:13:11 s XLX BCDF *.*.*.93
53 XLX291 01.07.2025 05:44 0 days 02:13:01 s XLX BCDF *.*.*.189
54 XLX561 01.07.2025 05:44 0 days 02:13:01 s XLX BCDF *.*.*.152
xrfgun.org@gmail.com