XLX Multiprotocol Gateway Reflector
   XLXGUN v2.5.3 - Dashboard v2.4.2   /  Service uptime: 472 days 15:39:52
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX560 17.09.2023 12:22 314 days 00:24:22 s XLX BCDF *.*.*.72
2 XLX599 17.09.2023 12:22 314 days 00:24:22 s XLX BCDF *.*.*.83
3 XLX713 17.09.2023 12:22 314 days 00:24:22 s XLX BCDF *.*.*.99
4 XLX326 17.09.2023 12:22 314 days 00:24:17 s XLX BCDF *.*.*.193
5 XLX291 07.01.2024 07:55 202 days 04:52:06 s XLX BCDF *.*.*.189
6 XLX440 07.01.2024 07:55 202 days 04:52:04 s XLX C *.*.*.22
7 XLX797 07.01.2024 07:55 202 days 04:52:03 s XLX BCDF *.*.*.81
8 XLX510 07.01.2024 07:55 202 days 04:52:03 s XLX BCDF *.*.*.75
9 XLX561 07.01.2024 07:55 202 days 04:52:03 s XLX BCDF *.*.*.152
10 XLX705 13.01.2024 13:01 195 days 23:46:11 s XLX BCDF *.*.*.161
11 XLX794 13.01.2024 13:01 195 days 23:46:11 s XLX BCDF *.*.*.93
12 XLX894 13.01.2024 13:01 195 days 23:46:11 s XLX BCDF *.*.*.140
13 XLX111 13.01.2024 13:01 195 days 23:46:06 s XLX BCDF *.*.*.160
14 XLX346 13.01.2024 13:01 195 days 23:46:06 s XLX BCDF *.*.*.35
15 XLX435 13.01.2024 13:01 195 days 23:46:06 s XLX BCDF *.*.*.154
16 XLX459 13.01.2024 13:01 195 days 23:46:06 s XLX BCDF *.*.*.108
17 XLX608 13.01.2024 13:01 195 days 23:46:06 s XLX BCDF *.*.*.83
18 XLX701 13.01.2024 13:01 195 days 23:46:06 s XLX BCDF *.*.*.77
19 XLX708 13.01.2024 13:01 195 days 23:46:06 s XLX BCDF *.*.*.222
20 XLX904 13.01.2024 13:01 195 days 23:46:06 s XLX BCDF *.*.*.57
21 XLX630 29.03.2024 21:08 119 days 15:39:02 s XLX BCDF *.*.*.81
22 XLX225 23.04.2024 08:49 95 days 03:58:02 s XLX BCDF *.*.*.252
23 XLX807 22.05.2024 07:59 66 days 04:47:40 s XLX BF *.*.*.3
24 XLX538 06.06.2024 01:58 51 days 10:48:35 s XLX CD *.*.*.221
25 XLX058 08.06.2024 09:11 49 days 03:36:09 s XLX BCDF *.*.*.176
26 XLX085 11.06.2024 15:19 45 days 21:28:01 s XLX BCDF *.*.*.8
27 XLX016 17.06.2024 03:47 40 days 08:59:31 s XLX BCDF *.*.*.17
28 XLX052 17.06.2024 03:47 40 days 08:59:31 s XLX BCDF *.*.*.69
29 XLX176 17.06.2024 03:47 40 days 08:59:31 s XLX BCDF *.*.*.69
30 XLX081 17.06.2024 03:47 40 days 08:59:31 s XLX CD *.*.*.176
31 XLX673 17.06.2024 03:47 40 days 08:59:31 s XLX BCDF *.*.*.178
32 XLX738 17.06.2024 03:47 40 days 08:59:27 s XLX BCDF *.*.*.8
33 XLX431 20.06.2024 20:36 36 days 16:11:13 s XLX BCDF *.*.*.225
34 XLX095 24.06.2024 19:00 32 days 17:47:02 s XLX BCDF *.*.*.53
35 XLX124 24.06.2024 19:00 32 days 17:47:02 s XLX CD *.*.*.234
36 XLX224 24.06.2024 19:00 32 days 17:47:02 s XLX BCDF *.*.*.97
37 XLX514 24.06.2024 19:00 32 days 17:47:02 s XLX BCDF *.*.*.143
38 XLX741 24.06.2024 19:00 32 days 17:47:02 s XLX BCDF *.*.*.41
39 XLX753 24.06.2024 19:00 32 days 17:47:02 s XLX BCDF *.*.*.116
40 XLX812 24.06.2024 19:00 32 days 17:47:02 s XLX CD *.*.*.141
41 XLX878 24.06.2024 19:00 32 days 17:47:02 s XLX BCDF *.*.*.113
42 XLX944 24.06.2024 19:00 32 days 17:47:02 s XLX BCDF *.*.*.210
43 XLX076 24.06.2024 19:00 32 days 17:46:57 s XLX BCDEF *.*.*.117
44 XLX441 24.06.2024 19:00 32 days 17:46:57 s XLX BCDF *.*.*.110
45 XLX515 24.06.2024 19:00 32 days 17:46:57 s XLX BCDF *.*.*.35
46 XLX698 24.06.2024 19:00 32 days 17:46:57 s XLX BCDF *.*.*.89
47 XLX940 24.06.2024 19:00 32 days 17:46:57 s XLX BCDF *.*.*.121
48 XLX959 24.06.2024 19:00 32 days 17:46:57 s XLX BCDF *.*.*.121
49 XLX412 24.06.2024 19:22 32 days 17:24:23 s XLX BCDF *.*.*.165
50 XLX365 26.06.2024 19:56 30 days 16:51:06 s XLX BCDF *.*.*.205
51 XLX064 27.06.2024 08:13 30 days 04:33:39 s XLX CD *.*.*.50
52 XLX770 13.07.2024 02:14 14 days 10:32:22 s XLX CD *.*.*.9
53 XLX883 13.07.2024 02:20 14 days 10:27:11 s XLX CD *.*.*.123
54 XLX098 18.07.2024 03:22 9 days 09:24:59 s XLX CD *.*.*.140
55 XLX373 18.07.2024 04:30 9 days 08:16:53 s XLX CD *.*.*.58
56 XLX499 23.07.2024 10:31 4 days 02:15:22 s XLX BCDF *.*.*.22
57 XLX246 24.07.2024 21:05 2 days 15:41:28 s XLX B *.*.*.159
58 XLX583 25.07.2024 02:39 2 days 10:07:20 s XLX BCDF *.*.*.83
59 XLX781 25.07.2024 20:38 1 days 16:09:07 s XLX BCDF *.*.*.199
xrfgun.org@gmail.com