XLX Multiprotocol Gateway Reflector
   XLXGUN v2.5.3 - Dashboard v2.4.2   /  Service uptime: 234 days 20:47:20
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX016 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.17
2 XLX225 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.252
3 XLX346 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.35
4 XLX111 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.160
5 XLX291 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.189
6 XLX124 17.09.2023 12:22 76 days 05:31:50 s XLX CD *.*.*.234
7 XLX052 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.69
8 XLX510 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.75
9 XLX514 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.143
10 XLX515 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.35
11 XLX560 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.72
12 XLX673 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.178
13 XLX599 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.83
14 XLX608 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.83
15 XLX698 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.89
16 XLX701 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.77
17 XLX705 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.161
18 XLX708 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.222
19 XLX713 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.99
20 XLX741 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.41
21 XLX904 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.57
22 XLX944 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.210
23 XLX959 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.121
24 XLX940 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.121
25 XLX412 17.09.2023 12:22 76 days 05:31:50 s XLX BCDF *.*.*.113
26 XLX365 17.09.2023 12:22 76 days 05:31:49 s XLX BCDF *.*.*.205
27 XLX058 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.176
28 XLX176 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.69
29 XLX326 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.193
30 XLX435 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.154
31 XLX441 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.110
32 XLX098 17.09.2023 12:22 76 days 05:31:45 s XLX CD *.*.*.166
33 XLX561 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.152
34 XLX085 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.8
35 XLX630 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.81
36 XLX794 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.93
37 XLX797 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.81
38 XLX878 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.113
39 XLX894 17.09.2023 12:22 76 days 05:31:45 s XLX BCDF *.*.*.140
40 XLX807 17.09.2023 12:22 76 days 05:31:45 s XLX BF *.*.*.3
41 XLX753 23.10.2023 01:11 40 days 16:43:13 s XLX BCDF *.*.*.116
42 XLX076 23.10.2023 01:11 40 days 16:43:08 s XLX BCDEF *.*.*.117
43 XLX095 23.10.2023 01:11 40 days 16:43:08 s XLX BCDF *.*.*.53
44 XLX738 23.10.2023 04:03 40 days 13:50:43 s XLX BCDF *.*.*.8
45 XLX081 03.11.2023 14:04 29 days 03:50:01 s XLX CD *.*.*.176
46 XLX538 09.11.2023 22:17 22 days 19:37:13 s XLX CD *.*.*.209
47 XLX373 10.11.2023 10:52 22 days 07:02:03 s XLX CD *.*.*.225
48 XLX459 11.11.2023 23:28 20 days 18:26:03 s XLX BCDF *.*.*.108
49 XLX781 11.11.2023 23:28 20 days 18:25:58 s XLX BCDF *.*.*.199
50 XLX440 14.11.2023 14:04 18 days 03:50:29 s XLX C *.*.*.22
51 XLX064 15.11.2023 01:15 17 days 16:38:48 s XLX CD *.*.*.50
52 XLX224 15.11.2023 05:59 17 days 11:55:04 s XLX BCDF *.*.*.97
53 XLX812 19.11.2023 17:21 13 days 00:32:53 s XLX CD *.*.*.141
54 XLX770 22.11.2023 01:54 10 days 15:59:55 s XLX CD *.*.*.9
55 XLX883 22.11.2023 02:01 10 days 15:52:59 s XLX CD *.*.*.123
56 XLX246 25.11.2023 13:42 7 days 04:12:10 s XLX B *.*.*.159
57 XLX431 28.11.2023 18:53 3 days 23:01:09 s XLX BCDF *.*.*.225
58 XLX583 28.11.2023 21:37 3 days 20:17:40 s XLX BCDF *.*.*.67
59 XLX499 29.11.2023 13:33 3 days 04:20:50 s XLX BCDF *.*.*.22
60 XLX776 01.12.2023 03:52 1 days 14:01:42 s XLX BCD *.*.*.16
xrfgun.org@gmail.com