XLX Multiprotocol Gateway Reflector
   XLXGUN v2.5.3 - Dashboard v2.4.2   /  Service uptime: 856 days 21:20:24
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX673 08.08.2025 13:16 7 days 05:11:43 s XLX BCDF *.*.*.178
2 XLX098 10.08.2025 15:06 5 days 03:21:16 s XLX CD *.*.*.12
3 XLX431 11.08.2025 07:56 4 days 10:31:44 s XLX BCDF *.*.*.225
4 XLX807 11.08.2025 07:56 4 days 10:31:44 s XLX BF *.*.*.3
5 XLX085 11.08.2025 07:56 4 days 10:31:44 s XLX BCDF *.*.*.8
6 XLX064 11.08.2025 07:56 4 days 10:31:37 s XLX CD *.*.*.50
7 XLX095 11.08.2025 07:56 4 days 10:31:37 s XLX BCDF *.*.*.53
8 XLX883 11.08.2025 07:56 4 days 10:31:37 s XLX CD *.*.*.123
9 XLX246 11.08.2025 19:01 3 days 23:26:43 s XLX B *.*.*.159
10 XLX124 11.08.2025 19:01 3 days 23:26:43 s XLX CD *.*.*.234
11 XLX076 11.08.2025 19:01 3 days 23:26:43 s XLX BCDEF *.*.*.117
12 XLX441 11.08.2025 19:01 3 days 23:26:43 s XLX BCDF *.*.*.110
13 XLX373 11.08.2025 19:01 3 days 23:26:43 s XLX CD *.*.*.189
14 XLX560 11.08.2025 19:01 3 days 23:26:43 s XLX BCDF *.*.*.72
15 XLX630 11.08.2025 19:01 3 days 23:26:43 s XLX BCDF *.*.*.81
16 XLX698 11.08.2025 19:01 3 days 23:26:43 s XLX BCDF *.*.*.89
17 XLX878 11.08.2025 19:01 3 days 23:26:43 s XLX BCDF *.*.*.113
18 XLX770 11.08.2025 19:01 3 days 23:26:43 s XLX CD *.*.*.9
19 XLX538 11.08.2025 19:01 3 days 23:26:43 s XLX CD *.*.*.216
20 XLX665 11.08.2025 19:01 3 days 23:26:43 s XLX BCDF *.*.*.44
21 XLX894 11.08.2025 19:01 3 days 23:26:43 s XLX BCDF *.*.*.140
22 XLX797 11.08.2025 19:01 3 days 23:26:43 s XLX BCDF *.*.*.81
23 XLX515 11.08.2025 19:01 3 days 23:26:42 s XLX BCDF *.*.*.35
24 XLX741 11.08.2025 19:01 3 days 23:26:42 s XLX BCDF *.*.*.41
25 XLX514 11.08.2025 19:01 3 days 23:26:42 s XLX BCDF *.*.*.143
26 XLX812 11.08.2025 19:01 3 days 23:26:42 s XLX CD *.*.*.141
27 XLX944 11.08.2025 19:01 3 days 23:26:42 s XLX BCDF *.*.*.210
28 XLX959 11.08.2025 19:01 3 days 23:26:40 s XLX BCDF *.*.*.121
29 XLX081 11.08.2025 19:01 3 days 23:26:38 s XLX CD *.*.*.105
30 XLX412 11.08.2025 19:01 3 days 23:26:38 s XLX BCDF *.*.*.165
31 XLX781 11.08.2025 19:01 3 days 23:26:38 s XLX BCDF *.*.*.199
32 XLX583 11.08.2025 19:01 3 days 23:26:38 s XLX BCDF *.*.*.96
33 XLX499 13.08.2025 23:33 1 days 18:54:31 s XLX BCDF *.*.*.22
34 XLX794 14.08.2025 00:06 1 days 18:20:57 s XLX BCDF *.*.*.93
35 XLX561 14.08.2025 00:07 1 days 18:20:42 s XLX BCDF *.*.*.152
36 XLX016 14.08.2025 00:08 1 days 18:18:46 s XLX BCDF *.*.*.17
37 XLX608 14.08.2025 00:08 1 days 18:18:46 s XLX BCDF *.*.*.83
38 XLX346 14.08.2025 00:10 1 days 18:16:50 s XLX BCDF *.*.*.35
39 XLX225 14.08.2025 00:13 1 days 18:14:19 s XLX BCDF *.*.*.252
40 XLX708 14.08.2025 00:13 1 days 18:14:14 s XLX BCDF *.*.*.222
41 XLX701 14.08.2025 00:22 1 days 18:05:09 s XLX BCDF *.*.*.77
42 XLX052 14.08.2025 00:34 1 days 17:53:29 s XLX BCDF *.*.*.69
43 XLX291 14.08.2025 00:37 1 days 17:50:27 s XLX BCDF *.*.*.189
44 XLX111 14.08.2025 00:40 1 days 17:47:41 s XLX BCDF *.*.*.160
45 XLX326 14.08.2025 00:40 1 days 17:47:41 s XLX BCDF *.*.*.193
46 XLX510 14.08.2025 00:40 1 days 17:47:41 s XLX BCDF *.*.*.75
47 XLX176 14.08.2025 01:26 1 days 17:00:50 s XLX BCDF *.*.*.69
48 XLX904 14.08.2025 01:27 1 days 17:00:45 s XLX BCDF *.*.*.57
49 XLX058 14.08.2025 01:27 1 days 17:00:45 s XLX BCDF *.*.*.176
50 XLX705 14.08.2025 01:27 1 days 17:00:45 s XLX BCDF *.*.*.161
51 XLX599 14.08.2025 23:24 0 days 19:03:06 s XLX BCDF *.*.*.83
52 XLX440 14.08.2025 23:24 0 days 19:03:06 s XLX C *.*.*.22
53 XLX459 15.08.2025 06:55 0 days 11:32:32 s XLX BCDF *.*.*.108
xrfgun.org@gmail.com